Hobby Stock Points
5/11/2013
Points Breakdown is at the bottom of the page
| Pos. | Car | Driver | Total |
| 1 | 21 | Bryan Wilson | 467 |
| 2 | 36 | Duane "Chief" Bourdon | 459 |
| 3 | 35 | Steve Birdwell | 440 |
| 4 | 50 | Jeff Hill | 428 |
| 5 | 62h | David Hoedebeck | 421 |
| 6 | 78 | David Barnard Jr. | 399 |
| 7 | 362 | Daniel Bourdon | 399 |
| 8 | 176 | Chase Vineyard | 378 |
| 9 | 14x | James Boyd | 372 |
| 10 | 18 | Johnny Ashby | 358 |
| 11 | 82 | Joey Buntin | 324 |
| 12 | 13 | Frank McKelvy | 323 |
| 13 | 12 | Brian Cox | 297 |
| 14 | 25c | Vance Wilson | 196 |
| 15 | 35h | Lesley Hoedebeck | 183 |
| 16 | 10 | Cecilie Dew | 164 |
| 17 | 74 | Jamie Whitener | 162 |
| 18 | 17 | Daniel Mullins | 144 |
| 19 | 88 | Jeremy Henry | 132 |
| 20 | 14 | William Fults Jr. | 130 |
| 21 | 01 | Michael Voyles | 130 |
| 22 | 18b | Bo Buckaloo | 130 |
| 23 | 00 | Lee Woodall | 129 |
| 24 | 4 | Justin Espinsoa | 129 |
| 25 | 81 | Scott Lawson | 93 |
| 26 | 150 | Jeffrey Hill | 83 |
| 27 | 11 | Troy Wilson | 71 |
| 28 | 16w | Harvey Waterson | 64 |
| 29 | 32 | Lee Gothard | 60 |
| 30 | xxx | Kevin Meyer | 57 |
| 31 | 67 | Robert Brake | 56 |
| 32 | 80 | Bud Brill | 47 |
| 33 | 31s | Robert Schuester | 15 |
| 34 | 24 | Keach Ballard | 13 |
| 35 | 1 | Ronnie Simmons | 12 |
(V) - Vacation points requested, must have raced 10 nights to be awarded
(VA) - Vacation points have been awarded
Points Explanation
| Heat Points | Main Points | B Main Non Qualify | ||
| Place | Points | PlaceĀ | Points | Points |
| 1 | 25 | 1 | 75 | 30 points |
| 2 | 22 | 2 | 71 | |
| 3 | 19 | 3 | 67 | |
| 4 | 17 | 4 | 63 | |
| 5 | 15 | 5 | 60 | |
| 6 | 13 | 6 | 57 | |
| 7 | 12 | 7 | 55 | |
| 8 | 11 | 8 | 53 | |
| 9-on | 10 | 9 | 51 | |
| 10 | 49 | |||
| 11 | 47 | |||
| 12 | 45 | |||
| 13 | 44 | |||
| 14 | 43 | |||
| 15 | 42 | |||
| 16 | 41 | |||
| 17 | 40 | |||
| 18 | 39 | |||
| 19 | 38 | |||
| 20 | 37 | |||
| 21 | 36 | |||
| 22 | 35 | |||
| 23 | 35 | |||
| 24 | 35 | |||




.jpg)














.jpg)



