Modified Points
5/11/13
Note: The track points used here are strictly for race lineup purposes only. The modifieds are USRA sanctioned. Therefore, the modified points are under USRA and will follow their platform.
click here for USRA modified points link
Points explanation is at the bottom of the page
| Place | Car | Driver | Total |
1 |
32 |
Kevin Clement |
441 |
2 |
18 |
Britton Weger |
387 |
3 |
4 |
Billy Carroll |
379 |
4 |
17p |
Travis Penrod |
374 |
5 |
62 |
Ray Hoedebeck |
364 |
6 |
75 |
Lloyd Buntin II |
338 |
7 |
55h |
Buddy Honaker |
318 |
8 |
66x |
Mike Dillard |
294 |
9 |
15c |
Cam Case |
238 |
10 |
11 |
Alan Oliva |
235 |
11 |
19b |
BJ Baze |
228 |
12 |
410 |
Brad Doherty |
205 |
13 |
33h |
Steven Hawkins |
174 |
14 |
88w |
David Wright |
174 |
15 |
21f |
Kyle Sweeney |
152 |
16 |
01 |
John Rogers |
148 |
17 |
05 |
Tony Anderson |
146 |
18 |
02j |
Jeff Honeycutt |
123 |
19 |
110 |
John Hunt |
116 |
20 |
40s |
Tommy Smith |
101 |
21 |
751 |
Rusty Treathan |
97 |
22 |
33 |
Thomas Nunley |
92 |
| 23 | 87 | Justin McCoy | 90 |
| 24 | 85 | Thomas Tillison | 66 |
| 25 | 22s | Scott Hilburn | 66 |
| 26 | 3d | Brian Danker | 60 |
| 27 | 75x | Tad Davis | 60 |
| 28 | 571 | Blaine Shives | 59 |
| 29 | 24b | Chris Borges | 58 |
| 30 | d11 | David Hennan | 58 |
| 31 | 4m | Bobby Malchus | 57 |
| 32 | 98 | Ronnie Gould III | 57 |
| 33 | 27f | James Farmer | 56 |
| 34 | 97s | Steve Little | 56 |
| 35 | 35g | Barry Gifford | 55 |
| 36 | 35 | Charles Lutmer | 54 |
| 37 | 31x | Robert Veal | 54 |
| 38 | 68 | Brandon Watson | 51 |
| 39 | 20L | Harold Locey | 49 |
| 40 | 88xxx | Ron Gould | 47 |
| 41 | 175 | Chad Miller | 35 |
| 42 | b4 | Jared Baird | 12 |
| 43 | 20 | Ronnie Welborn | 10 |
(V) - Vacation points requested, must have raced 10 nights to be awarded
(VA) - Vacation points have been awarded
Points Explanation
| Heat Points | Main Points | B Main Non Qualify | ||
| Place | Points | PlaceĀ | Points | Points |
| 1 | 25 | 1 | 75 | 30 points |
| 2 | 22 | 2 | 71 | |
| 3 | 19 | 3 | 67 | |
| 4 | 17 | 4 | 63 | |
| 5 | 15 | 5 | 60 | |
| 6 | 13 | 6 | 57 | |
| 7 | 12 | 7 | 55 | |
| 8 | 11 | 8 | 53 | |
| 9-on | 10 | 9 | 51 | |
| 10 | 49 | |||
| 11 | 47 | |||
| 12 | 45 | |||
| 13 | 44 | |||
| 14 | 43 | |||
| 15 | 42 | |||
| 16 | 41 | |||
| 17 | 40 | |||
| 18 | 39 | |||
| 19 | 38 | |||
| 20 | 37 | |||
| 21 | 36 | |||
| 22 | 35 | |||
| 23 | 35 | |||
| 24 | 35 | |||




.jpg)














.jpg)



