Stock Car Points
5/18/13
Points Explanation is at the bottom of the page
| Place | Car # | Driver | Total |
1 |
09 |
Jeff Gibby |
696 |
2 |
50 |
Jeff Hill | 646 |
3 |
52 |
Marcus Hahn |
625 |
4 |
11 |
Bob Newman |
599 |
5 |
63 |
Donny Miller |
592 |
6 |
22k |
Kody Boatright (V) |
426 |
7 |
1111 |
Tommy McKinney |
392 |
8 |
70 |
Billy Lantrip |
376 |
9 |
30 |
Casey Weger |
363 |
10 |
6 |
David Barnard |
351 |
11 |
12 |
Jason Towner |
327 |
12 |
821 |
Shelby Williams |
322 |
13 |
612 |
Brandon Juelch |
299 |
14 |
04 |
James Fore |
256 |
15 |
8 |
Dustin Michael |
225 |
16 |
69 |
Gary Wiliams |
217 |
17 |
17 |
Jim Buckaloo |
210 |
18 |
01 |
Chris Hale |
173 |
19 |
242 |
Wade Gunter |
172 |
20 |
15 |
Mike Brown |
168 |
| 21 | 2s | Rod Shankles | 132 |
| 22 | 07 | Austin Fincher | 131 |
| 23 | c20 | Josh Claborn | 131 |
| 24 | 21 | Kelly Williams | 130 |
| 25 | 27 | Allen Juelch | 127 |
| 26 | 182 | Larry Smith | 125 |
27 |
184 |
Timothy Fullerton |
124 |
| 28 | 02r | Hali Robinson | 120 |
| 29 | 84 | Tim Fullerton | 113 |
| 30 | 5 | Jackie Watterson | 85 |
| 31 | 103 | JC Howell | 80 |
| 32 | 150 | Jeff Hill | 74 |
| 33 | 86 | Stormi Hansen | 61 |
| 34 | 7h | Tyler Hernin | 59 |
| 35 | 18r | Robby Sanders | 58 |
| 36 | 62j | Corey Justus | 57 |
| 37 | 91 | Jeremy Herriman | 45 |
| 38 | 55j | James Jonson | 19 |
| 39 | 02 | Marty Hicks | 15 |
| 40 | 2 | Tom Davenport | 13 |
(V) - Vacation points requested, must have raced 10 nights to be awarded
(VA) - Vacation points have been awarded
Points Explanation
| Heat Points | Main Points | B Main Non Qualify | ||
| Place | Points | PlaceĀ | Points | Points |
| 1 | 25 | 1 | 75 | 30 points |
| 2 | 22 | 2 | 71 | |
| 3 | 19 | 3 | 67 | |
| 4 | 17 | 4 | 63 | |
| 5 | 15 | 5 | 60 | |
| 6 | 13 | 6 | 57 | |
| 7 | 12 | 7 | 55 | |
| 8 | 11 | 8 | 53 | |
| 9-on | 10 | 9 | 51 | |
| 10 | 49 | |||
| 11 | 47 | |||
| 12 | 45 | |||
| 13 | 44 | |||
| 14 | 43 | |||
| 15 | 42 | |||
| 16 | 41 | |||
| 17 | 40 | |||
| 18 | 39 | |||
| 19 | 38 | |||
| 20 | 37 | |||
| 21 | 36 | |||
| 22 | 35 | |||
| 23 | 35 | |||
| 24 | 35 | |||




.jpg)














.jpg)



