RESULTS
3-16-2013
Hobby Class
| 1st | 50 | Jeff Hill |
| 2nd | 36 | Duane "Chief" Bourdon |
| 3rd | 82 | Joey Buntin |
| 4th | 62H | David Hoedebeck |
| 5th | 21 | Bryan Wilson |
| 6th | 35 | Steve Birdwell |
| 7th | 78 | David Barnard Jr. |
| 8th | 14 | William Fults |
| 9th | 14x | James Boyd |
| 10th | 18 | Johnny Ashby |
| 11th | 88 | Jeremy Henry |
| 12th | 12 | Brian Cox |
| 13th | 00 | Lee Woodall |
| 14th | 4 | Justin Espinosa |
| 15th | 362 | Daniel Bourdon |
Stock Car
| 1st | 821 | Shelby Williams |
| 2nd | 63 | Donny Miller |
| 3rd | 09 | Jeff Gibby |
| 4th | 8 | Dusty Michael |
| 5th | 52 | Marcus Hahn |
| 6th | 69 | Gary Williams |
| 7th | 22k | Kody Boatright |
| 8th | 50 | Jeff Hill |
| 9th | 5 | Jackie Waterson |
| 10th | 11 | Bob Newman |
| 11th | 07 | Austin Fincher |
| 12th | 242 | Wade Gunter |
| 13th | 27 | Allen Juelch |
| 14th | 12 | Jason Towner |
| 15th | C20 | Josh Claborn |
| 16th | 84 | Tim Fullerton |
| 17th | 1111 | Tommy McKinney |
| 18th | 17 | Jim Buckaloo |
| 19th | 612 | Brandon Juelch |
| 20th | 55J | James Johnson - DNS |
| 21st | 2 | Tom Davenport - DNS |
| 22nd | 184 | Timothy Fullerton - DNS |
| 23rd | 02 | Marty Hicks - DNS |
Late Model
| 1st | 64 | Jay Sale |
| 2nd | 74 | John Sliney |
| 3rd | 11 | Joel Wyatt |
| 4th | 43 | Terry Johnson II |
| 5th | 22 | Larry "Sloppy Hog" White |
| 6th | 2 | Josh Prator |
| 7th | 64T | Tyler Sale |
| 8th | 05 | Mitt David |
| 9th | 23 | Jason Gaston |
| 10th | 83 | Terry Johnson |
| 11th | 1 | Justin McNeil - DNS |
| 12th | 89 | John McNeil - DNS |
| 13th | 71 | Charles Vanderburg - DNS |
Limited Mod - A Main
| 1st | 711 | Michael McCullough |
| 2nd | 15x | Curtis Allen |
| 3rd | 10G | Mike Goodson |
| 4th | 35 | Cary Stephens |
| 5th | 19J | Jeff Welborn |
| 6th | 78 | Rodney White |
| 7th | 727 | Keith McCullough |
| 8th | 7K | Greg Moran |
| 9th | 23 | Justin White |
| 10th | 18 | Terry Osborn |
| 11th | 86 | Jessie Buntin |
| 12th | 21B | Gene Bryce |
| 13th | 37 | Chris Balthrop |
| 14th | 41G | BJ Goodnight |
| 15th | D25 | David Tanner |
| 16th | D55 | Leroy Decker |
| 17th | 10 | Tommy Dove |
| 18th | 71 | Scott Fincher |
| 19th | 51 | Rodney Walker |
| 20th | 22 | Dawson Freeman |
| 21st | 55G | TJ Guffey |
| 22nd | 76 | Jeff Rowland |
| 23rd | 1 | Ronnie Gould |
| 24th | 20 | Nathan Sexton |
| 25th | 69 | AJ Judkins |
| 26th | 23G | Glen Gordy |
Limited Mod - B Main #1
| 1st | 7k | Greg Moran |
| 2nd | 71 | Scott Fincher |
| 3rd | 20 | Nathan Sexton |
| 4th | 37 | Chris Balthrop |
| 5th | 10 | Tommy Dove |
| 6th | 91 | James Ellis |
| 7th | 4 | Jason Gaston |
| 8th | 511 | Joe Hopkins |
| 9th | 137 | Bubba Ellis |
| 10th | 02 | Brandon Sexton |
| 11th | 84 | Brad Faust |
| 12th | 88R | Robert Welshams |
| 13th | 11 | Cullen Hill |
| 14th | 58 | Tyler Honeywell |
| 15th | 19R | Shawn Marquery |
| 16th | 11T | Timothy Hamilton |
Limited Mod - B Main #2
| 1st | 23 | Justin White |
| 2nd | 18 | Terry Osborn |
| 3rd | D25 | David Tanner |
| 4th | D55 | Leroy Decker |
| 5th | 69 | AJ Judkins |
| 6th | 22 | Dawson Freeman |
| 7th | 99 | Kristi Byrd |
| 8th | 90 | Ken Brumfield |
| 9th | 62 | Ray Allen Hodebeck |
| 10th | C7 | Chris Corntassell |
| 11th | 51h | Steve Hand |
| 12th | 89 | George Hamilton |
| 13th | 21 | Robert Menser |
| 14th | 66 | Zach Tippett |
| 15th | 26 | Devin Chambers |
| 16th | 44 | Tommy Burney |
Modified
| 1st | 32 | Kevin Clement |
| 2nd | 66x | Mike Dillard |
| 3rd | 33 | Thomas Nunley |
| 4th | 4 | Billy Carroll |
| 5th | 62 | Ray Hoedebeck |
| 6th | 11 | Alan Olivia |
| 7th | 19B | Billy Baze |
| 8th | 55H | Buddy Honaker |
| 9th | 18 | Britton Weger |
| 10th | 228 | Scotty Hilburn |
| 11th | 75 | Lloyd Buntin |
| 12th | 24B | Chris Borges |
| 13th | 110 | John Hunt |
| 14th | 97S | Steve Little |
| 15th | 31 | Robert Veal |
| 16th | 27F | James Farmer |
| 17th | 01 | John Rogers |
| 18th | D11 | David Hennan |
| 19th | 17 | Travis Penrod |
| 20th | 40S | Tommy Smith |
| 21st | 15C | Cam Case |
| 22nd | 33H | Steven Hawkins |




.jpg)














.jpg)



